Points
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | ||
| 1 | S. Loeb | 28 | 11 | 39 | |||||||||||
| 2 | M. Hirvonen | 14 | 18 | 32 | |||||||||||
| 3 | P. Solberg | 15 | 14 | 29 | |||||||||||
| 4 | JM. Latvala | 26 | 26 | ||||||||||||
| 5 | E. Novikov | 11 | 10 | 21 | |||||||||||
| 6 | D. Sordo | 18 | 18 | ||||||||||||
| 7 | M. Ostberg | 15 | 15 | ||||||||||||
| 8 | F. Delecour | 8 | - | 8 | |||||||||||
| 9 | P. Campana | 6 | - | 6 | |||||||||||
| 10 | H. Solberg | 6 | 6 | ||||||||||||
| 11 | O. Tanak | 4 | 4 | ||||||||||||
| 12 | M. Prokop | 2 | 2 | 4 | |||||||||||
| 13 | P. Sandell | - | 4 | 4 | |||||||||||
| 14 | A. Araujo | 1 | 1 | ||||||||||||
| 15 | E. Brynildsen | - | 1 | 1 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | ||
| 1 | Citroën Total WRT | 37 | 28 | 65 | |||||||||||
| 2 | Ford WRT | 15 | 40 | 55 | |||||||||||
| 3 | M-Sport Ford WRT | 16 | 12 | 28 | |||||||||||
| 4 | Mini WRC Team | 26 | - | 26 | |||||||||||
| 5 | Qatar World Rally Team | - | 8 | 8 | |||||||||||
| 6 | Armindo Araujo WRT | 4 | - | 4 | |||||||||||
| 7 | Palmeirinha Rally | 2 | - | 2 |













