FIA World Rally Championships classifications
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | ||
| 1 | S. Ogier | 18 | 28 | 28 | 28 | 20 | 122 | ||||||||
| 2 | S. Loeb | 25 | 18 | - | - | 25 | 68 | ||||||||
| 3 | M. Hirvonen | 12 | 18 | 18 | 9 | 57 | |||||||||
| 4 | JM. Latvala | 14 | 1 | 16 | 18 | 49 | |||||||||
| 5 | M. Østberg | 8 | 16 | 2 | 6 | 6 | 38 | ||||||||
| 6 | T. Neuville | 10 | 15 | 10 | 35 | ||||||||||
| 7 | D. Sordo | 15 | 12 | 2 | 29 | ||||||||||
| 8 | E. Novikov | 2 | 1 | 12 | 12 | 27 | |||||||||
| 9 | M. Prokop | 6 | 6 | 2 | 6 | 1 | 21 | ||||||||
| 10 | N. Al-Attiyah | - | - | 10 | 10 | - | 20 | ||||||||
| 11 | A. Mikkelsen | - | - | - | 8 | 4 | 12 | ||||||||
| 12 | B. Bouffier | 10 | - | - | - | 10 | |||||||||
| 13 | J. Hänninen | 8 | - | - | - | 8 | |||||||||
| 14 | C. Atkinson | - | - | 8 | - | - | 8 | ||||||||
| 15 | K. Block | - | - | 6 | - | - | 6 | ||||||||
| 16 | S. Wiegand | 4 | - | - | 4 | ||||||||||
| 17 | H. Solberg | - | 4 | - | - | - | 4 | ||||||||
| 18 | B. Guerra | - | - | 4 | - | - | 4 | ||||||||
| 19 | O. Burri | 2 | - | - | - | - | 2 | ||||||||
| 20 | M. Kosciuszko | 1 | 1 | ||||||||||||
| 21 | E. Lappi | 1 | 1 | ||||||||||||
| 22 | Y. Al Rajhi | 1 | - | - | - | 1 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | ||
| 1 | Volkswagen Motorsport | 18 | 37 | 26 | 40 | 33 | 154 | ||||||||
| 2 | Citroën Total Abu Dhabi WRT | 37 | 20 | 30 | 20 | 33 | 140 | ||||||||
| 3 | Qatar M-Sport WRT | 10 | 21 | 6 | 18 | 18 | 73 | ||||||||
| 4 | Qatar WRT | 10 | 25 | 1 | 10 | 46 | |||||||||
| 5 | Abu Dhabi Citroën Total WRT | 15 | 8 | 4 | 2 | 29 | |||||||||
| 6 | Jipocar Czech National Team | - | 8 | 6 | 8 | 1 | 23 | ||||||||
| 7 | Volkswagen Motorsport II | - | - | - | 10 | 4 | 14 | ||||||||
| 8 | Lotos WRC Team | 8 | 4 | 12 |













