Thanks to his father, Jarmo Lehtinen was immersed in the world of rallying from an early age. He had his first outing as co-driver in 1988. For just over ten years he accumulated experience before meeting Mikko Hirvonen in 2000. Thanks to his skills Lehtinen helped his young fellow-countryman to improve on the national scene and on their first forays on the international one.
After fifteen years Lehtinen finally became a works co-driver in 2003. In their first season with Ford, and the following one with Subaru, the pair gained a reputation for steadiness as they were regular points scorers.
After the 2005 season in which Mikko and Jarmo raced as privateers and had two works outings for Ford and Skoda, they were taken on again by the Blue Oval in 2006. The crew racked up fourteen victories in the WRC, but they were unable to prevent Sébastien Loeb and Daniel Elena from winning the titles. Lehtinen has filled the runner-up spot in the World Co-Drivers Rally Championship on three occasions.
- Date of birth: 03/01/1969
- WRC victories at the end of 2011: 14
- First victory : Australia 2006
- Diver: Mikko Hirvonen
WRC STATISTICS
| Year | Championship | Car | Starts | Wins | Pod. | Pos. |
|---|---|---|---|---|---|---|
| 2012 | Codrivers WRC | Citroën DS3 WRC | 13 | 1 | 10 | 2 |
| 2011 | Codrivers WRC | Ford Fiesta RS WRC | 13 | 2 | 8 | 2 |
| 2010 | Codrivers WRC | Ford Focus RS WRC | 13 | 1 | 2 | 6 |
| 2009 | Codrivers WRC | Ford Focus RS WRC | 12 | 4 | 11 | 2 |
| 2008 | Codrivers WRC | Ford Focus RS WRC | 15 | 3 | 11 | 2 |
| 2007 | Codrivers WRC | Ford Focus RS WRC | 16 | 2 | 10 | 3 |
| 2006 | Codrivers WRC | Ford Focus RS WRC | 16 | 1 | 8 | 3 |
| 2005 | Codrivers WRC | Ford Focus RS WRC | 5 | 1 | 10 | |
| 2005 | Codrivers WRC | Skoda Fabia WRC | 1 | |||
| 2004 | Codrivers WRC | Subaru Impreza WRC | 16 | 7 | ||
| 2003 | Codrivers WRC | Ford Focus RS WRC | 14 | 16 | ||
| 2002 | Codrivers WRC | Subaru Impreza Gr. A | 1 | |||
| 2001 | Codrivers WRC | Mitsubishi Carisma Gr. N | 1 | |||
| 2000 | Codrivers WRC | Mitsubishi Carisma Gr. N | 1 | |||
| 1999 | Codrivers WRC | Citroën Saxo Gr. A | 1 | |||
| 1998 | Codrivers WRC | Honda Civic Gr. A | 2 | |||
| 1997 | Codrivers WRC | Honda Civic Gr. N | 1 |
