Citroën DS3 WRC
Citroën DS3 WRC technical specifications
CHASSIS |
|
| Structure | Reinforced body with weleded, multi-point roll cage |
| Bodywork | Steel and composite fibre |
ENGINE |
|
| Type | Citroën Racing - 1.6 turbocharged direct injection engine |
| Bore x stroke | 82 x 75,5 mm |
| Capacity | 1,598 cc |
| Maximum power | 300 bhp at 6,000 rpm |
| Maximum torque | 350 Nm at 3,250 rpm |
| Specific output | 188 bhp/litre |
| Distribution | Double overhead camshaft valve train driven by timing belt 4 valves per cylinder |
| Fuel feed | Direct injection controlled by Magneti Marelli SRP-HP unit |
CLUTCH |
|
| Type | Cerametallic twin-disk |
TRANSMISSION |
|
| Type | Four-wheel drive |
| Gearbox | Sadev six-speed sequential - Manual control |
| Differential | Front and rear mechanical, auto-locking |
BRAKES |
|
| Front | Ventilated disks, 355mm (tarmac) and 300mm (gravel) Water-cooled 4-piston callipers (tarmac) |
| Rear | Ventilated disks, 300 mm 4-piston callipers |
| Distribution | Adjustable from cockpit |
| Handbrake | Hydraulic control |
SUSPENSION |
|
| Type | McPherson |
| Shock absorbers | Citroën Racing thee-way adjustables shock absorbers (low- and high-speed compression and rebound) |
STEERING |
|
| Type | Hydraulic power-assisted steering |
WHEELS |
|
| Tarmac | 8x18" wheels - Michelin tyres |
| Gravel and snow | 7x15" wheels - Michelin tyres |
DIMENSIONS, WEIGHT AND CAPACITIES |
|
| Length / Width | 3,948mm / 1,820mm |
| Wheel base | 2,461mm |
| Track | 1,618mm (front and rear) |
| Fuel tank | 75 litres |
| Weight | 1,200kg minimum / 1,350kg with driver pairing (regulations) |
